Search for Investment- and Leveraged products

Type
UnderlyingAccess quote 
Safety level
Until
Distance to safety level
at least
%
Safety level broken
Bonus level
Until
Bonus yield
at least
%
Bonus yield p.a.
at least
%
Currency
Quanto
Scoach Premium
Maturity Date
Of
Until
or
Issuer
 
 
 Start search change to slider view 

Search result(1-20 of 64927)

 WKNUnderlyingIssuerMaturity DateCapBarrierBonus levelAkt. BonusBonus return p.a.Dist. safety levelBid Ask  
784365EURO STOXX 50 Price Index10/09/20101,712.753,689.00-0.74 %-38.54 %38.39 %138.94141.04
699777EURO STOXX 50 Price IndexEAA11/02/20111,726.433,913.005.13 %11.62 %37.94 %0.000.00
390184CECE EUR Price Index29/11/20102,537.44789.431,353.30-32.11 %-141.20 %60.58 %175.75176.75
SG0EDQCECE EUR Price Index10/12/20102,516.94727.121,364.74-32.17 %-119.82 %63.69 %177.72179.86
A0BB3VCECE EUR Price Index30/12/20102,537.44789.431,353.30-31.43 %-96.40 %60.58 %174.28175.00
699714EURO STOXX 50 Price IndexEAA21/10/20111,640.623,828.1215.13 %13.26 %41.03 %0.000.00
HV0AZGEURO STOXX 50 Price Index01/10/20101,694.084,094.02-0.66 %-8.57 %39.11 %143.78145.96
CSFB0UEURO STOXX 50 Price Index08/10/20101,406.973,798.812.11 %27.51 %49.43 %372.03372.03
CSFB0XEURO STOXX 50 Price Index06/12/20101,452.263,833.952.48 %10.41 %47.80 %374.11374.11
BLB0XTSMI - Swiss Market Excess Return Index19/12/20113,697.017,678.408.02 %6.20 %41.93 %0.000.00
BNP39DEURO STOXX 50 Price Index16/09/20111,400.003,800.008.42 %8.12 %49.68 %35.0535.05
BNP388EURO STOXX 50 Price Index17/09/20101,600.003,800.000.08 %2.06 %42.47 %37.9737.97
BNP389EURO STOXX 50 Price Index17/09/20101,400.003,600.00-0.08 %-2.17 %49.68 %36.0336.03
BNP39CEURO STOXX 50 Price Index16/09/20111,600.004,000.0011.48 %11.07 %42.47 %35.8835.88
DB0TVZDax Korb01/03/201175.00-5.08 %-10.60 %135.96136.96
GS0CEES&P/GSCI Industrial Metals Excess Return Index15/04/201198.722189.85165.31166.81
GS0CEFS&P/GSCI US Grain Excess Return Index15/04/201128.83357.67127.94129.44
GS0CEHS&P/GSCI Non Energy Excess Return Index15/04/2011155.333244.39123.53125.03
GS0CEKS&P/GSCI Precious Metals Excess Return Index15/04/201156.962594.94239.01240.51
GS0CHAS&P/GSCI Agriculture Excess Return15/04/201143.63881.042122.26123.00

Product Comparison

With the product comparison it is possible to compare up to three values in detail. You can mark your products from the list or you can enter the ISIN in the comparison tool directly.
Marked products
――――――
――――――
――――――