Search for Investment- and Leveraged products

Type
UnderlyingAccess quote 
Maximum yield p.a.
at least
%
Strike
Until
Upper barrier
Until
Currency
Quanto
Scoach Premium
Maturity Date
Of
Until
or
Issuer
 
 
 Start search change to slider view 

Search result(1-20 of 1498)

 WKNUnderlyingIssuerMaturity DateMaximal- returnMaximal- return p.a.CapStrikeDistance to capBid Ask  
UB0AASDAX Performanceopen-end103.00100.00140.22140.72
CB5YHDDAX Performance15/12/201181.76 %59.36 %9,500.007,000.0052.88 %66.0066.02
CB5YHNEURO STOXX 50 Price Index16/12/2010170.17 %608.95 %6,000.004,500.00115.67 %27.7427.76
CB5YHPEURO STOXX 50 Price Index15/12/2011216.69 %145.73 %6,500.004,500.00133.64 %26.8226.84
CB5YHCDAX Performance16/12/201076.11 %272.36 %9,250.007,500.0048.86 %62.4462.46
CG71PWEURO STOXX 50 Price Index21/12/201099.52 %356.12 %4,300.002,800.0054.57 %29.0529.07
UB0VFLING Groep / ...18/02/2011201.49 %437.75 %100.0068.4468.59
UB4RM9EURO STOXX 50 Price Index04/11/201050.62 %298.01 %3,343.592,710.6520.32 %3,058.303,060.30
HV5AHAEURO STOXX 50 Price Index11/02/201120.36 %46.15 %2,947.722,456.436.07 %131.62132.94
HV5AHBNikkei 22514/02/201126.32 %59.68 %10,154.908,462.3911.61 %125.40126.66
HV5AHCS&P 50012/05/201111.76 %17.10 %1,047.95873.29-5.50 %141.74143.17
HV5AHDDow Jones-UBS Commodity Index Excess Return12/12/2011148.92124.10120.70121.90
UB9SZHEURO STOXX 50 Price Index18/11/201014.95 %71.80 %2,915.932,390.104.89 %3,449.60013,451.6001
UB8UJWEURO STOXX 50 Price Index03/12/20100.67 %2.68 %2,000.031,809.98-28.06 %119.20120.20
DZ6G00Deutsche Post AG17/12/201084.40 %285.23 %20.0014.0047.66 %14.0314.10
DZ6G01ING Groep NV17/12/20105.61 %18.94 %6.91093.8394-9.38 %12.2812.31
DZ6G02ING Groep NV17/12/201045.80 %154.78 %9.98246.910930.90 %11.5711.66
DZ6G03Linde AG17/12/20100.39 %1.32 %76.0052.00-19.35 %99.5999.61
DZ6G04Linde AG17/12/20104.70 %15.89 %92.0068.00-2.38 %110.67110.79
DZ6G05MAN AG17/12/2010-1.40 %-4.74 %48.0032.00-35.33 %64.9064.91

Product Comparison

With the product comparison it is possible to compare up to three values in detail. You can mark your products from the list or you can enter the ISIN in the comparison tool directly.
Marked products
――――――
――――――
――――――