Releases |
Thursday, 23. May 2013 |
|||
|---|---|---|---|
| Day |
Week | ||
| 22:30 | US Money Supply | ||
| 17:00 | US 5-Year Note Announcement | ||
| 17:00 | US 10-Year TIPS Auction | ||
| 17:00 | US 52-Week Bill Announcement | ||
| 16:30 | US EIA Nat Gas Inventories | ||
| 16:00 | US FHFA Housing Price Index March | ||
| 16:00 | US 2-Year Notes Announcement | ||
| 16:00 | US New Home Sales April | ||
| 16:00 | US 3- & 6-Month Bill Announcement | ||
| 14:30 | US Initial Jobless Claims | ||
| 10:30 | GB GDP 1st Quarter | ||
| 10:30 | GB Index of Services March | ||
| 10:00 | EU Composite PMI Euro zone May | ||
| 10:00 | IT Retail Sales March | ||
| 09:30 | DE Manufacturing PMI May | ||
| 09:30 | DE Service PMI May | ||
| 09:00 | FR Manufacturing PMI May | ||
| 09:00 | FR Service PMI May | ||
| 08:00 | DE Development of the Building Industry March | ||
| 08:00 | DE Aviation 1st Quarter | ||
| 08:00 | DE Road Traffic Accidents March | ||
| 07:00 | JP BoJ Monthly Report May | ||
|
|
|||
